Welcome to our online sales office – click the ‘stage’ buttons on the masterplan to view details of available lots.
Islands Stage 4 – Final Golf Course Lots!

sold | Lot #1316
Size: 256m2 | Frontage: cnrm
Size: 256m2 | Frontage: cnrm
sold | Lot #1351
Size: 570m2 | Frontage: cnrm
Size: 570m2 | Frontage: cnrm
sold | Lot #1352
Size: 400m2 | Frontage: 12.5m
Size: 400m2 | Frontage: 12.5m
onhold | Lot #1353
Price: $369,000
Size: 400m2 | Frontage: 12.5m
Price: $369,000
Size: 400m2 | Frontage: 12.5m
sold | Lot #1354
Size: 400m2 | Frontage: 12.5m
Size: 400m2 | Frontage: 12.5m
sold | Lot #1355
Size: 400m2 | Frontage: 12.5m
Size: 400m2 | Frontage: 12.5m
available | Lot #1356
Price: $369,000
Size: 400m2 | Frontage: 12.5m
Price: $369,000
Size: 400m2 | Frontage: 12.5m
sold | Lot #1357
Size: 606m2 | Frontage: cnrm
Size: 606m2 | Frontage: cnrm
sold | Lot #1358
Size: 560m2 | Frontage: 17.5m
Size: 560m2 | Frontage: 17.5m
sold | Lot #1359
Size: 560m2 | Frontage: 17.5m
Size: 560m2 | Frontage: 17.5m
sold | Lot #1360
Size: 612m2 | Frontage: 10.19m
Size: 612m2 | Frontage: 10.19m
sold | Lot #1387
Size: 408m2 | Frontage: cnrm
Size: 408m2 | Frontage: cnrm
sold | Lot #1388
Size: 431m2 | Frontage: 12.5m
Size: 431m2 | Frontage: 12.5m
sold | Lot #1389
Size: 431m2 | Frontage: 12.5m
Size: 431m2 | Frontage: 12.5m
sold | Lot #1390
Size: 431m2 | Frontage: 12.5m
Size: 431m2 | Frontage: 12.5m
sold | Lot #1391
Size: 419m2 | Frontage: cnrm
Size: 419m2 | Frontage: cnrm
SOLD ON HOLD
LOT | SIZE (M2) | FRONTAGE | PRICE | |
1353 | 400 | 12.5m | ON HOLD | |
1356 | 400 | 12.5m | $369,000 |
The Greens Stage 7 – SOLD OUT

sold | Lot #1579
Size: 570m2 | Frontage: cnrm
Size: 570m2 | Frontage: cnrm
sold | Lot #1599
Size: 560m2 | Frontage: 17.5m
Size: 560m2 | Frontage: 17.5m
sold | Lot #1598
Size: 560m2 | Frontage: 17.5m
Size: 560m2 | Frontage: 17.5m
sold | Lot #1597
Size: 560m2 | Frontage: 17.5m
Size: 560m2 | Frontage: 17.5m
sold | Lot #1596
Size: 560m2 | Frontage: 17.5m
Size: 560m2 | Frontage: 17.5m
sold | Lot #1595
Size: 480m2 | Frontage: 15m
Size: 480m2 | Frontage: 15m
sold | Lot #1594
Size: 560m2 | Frontage: 17.5m
Size: 560m2 | Frontage: 17.5m
sold | Lot #1593
Size: 560m2 | Frontage: 17.5m
Size: 560m2 | Frontage: 17.5m
sold | Lot #1592
Size: 640m2 | Frontage: 20m
Size: 640m2 | Frontage: 20m
sold | Lot #1591
Size: 712m2 | Frontage: 22.2m
Size: 712m2 | Frontage: 22.2m
sold | Lot #1784
Size: 721m2 | Frontage: 32m
Size: 721m2 | Frontage: 32m
sold | Lot #1785
Size: 525m2 | Frontage: 17.5m
Size: 525m2 | Frontage: 17.5m
sold | Lot #1786
Size: 450m2 | Frontage: 15m
Size: 450m2 | Frontage: 15m
sold | Lot #1787
Size: 525m2 | Frontage: 17.5m
Size: 525m2 | Frontage: 17.5m
sold | Lot #1788
Size: 525m2 | Frontage: 17.5m
Size: 525m2 | Frontage: 17.5m
sold | Lot #1789
Size: 468m2 | Frontage: cnrm
Size: 468m2 | Frontage: cnrm
sold | Lot #1790
Size: 476m2 | Frontage: 15.02m
Size: 476m2 | Frontage: 15.02m
sold | Lot #1791
Size: 466m2 | Frontage: 15.02m
Size: 466m2 | Frontage: 15.02m
sold | Lot #1793
Size: 438m2 | Frontage: cnrm
Size: 438m2 | Frontage: cnrm
sold | Lot #1794
Size: 525m2 | Frontage: 17.5m
Size: 525m2 | Frontage: 17.5m
sold | Lot #1795
Size: 525m2 | Frontage: 17.5m
Size: 525m2 | Frontage: 17.5m
sold | Lot #1796
Size: 450m2 | Frontage: 15m
Size: 450m2 | Frontage: 15m
sold | Lot #1797
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #1798
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #1799
Size: 603m2 | Frontage: cnrm
Size: 603m2 | Frontage: cnrm
sold | Lot #1800
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #1801
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #1802
Size: 679m2 | Frontage: cnrm
Size: 679m2 | Frontage: cnrm
sold | Lot #1829
Size: 378m2 | Frontage: cnrm
Size: 378m2 | Frontage: cnrm
sold | Lot #1830
Size: 409m2 | Frontage: cnrm
Size: 409m2 | Frontage: cnrm
SOLD ON HOLD
LOT | SIZE (M2) | FRONTAGE | PRICE |
Woods Stage 5 – SOLD OUT

sold | Lot #1713
sold | Lot #1714
Size: 315m2 | Frontage: 10.5m
Size: 315m2 | Frontage: 10.5m
sold | Lot #1729
Size: 450m2 | Frontage: 15m
Size: 450m2 | Frontage: 15m
sold | Lot #1730
sold | Lot #1731
Size: 417m2 | Frontage: cnrm
Size: 417m2 | Frontage: cnrm
sold | Lot #1732
sold | Lot #1733
sold | Lot #1734
sold | Lot #1735
sold | Lot #1736
Size: 370m2 | Frontage: cnrm
Size: 370m2 | Frontage: cnrm
sold | Lot #1737
sold | Lot #1738
sold | Lot #1739
sold | Lot #1740
sold | Lot #1741
sold | Lot #1742
sold | Lot #1743
sold | Lot #1744
sold | Lot #1745
sold | Lot #1746
sold | Lot #1747
Size: 1178m2 | Frontage: 19.64m
Size: 1178m2 | Frontage: 19.64m
sold | Lot #1748
Size: 1178m2 | Frontage: 19.64m
Size: 1178m2 | Frontage: 19.64m
sold | Lot #1749
sold | Lot #1750
sold | Lot #1751
sold | Lot #1752
sold | Lot #1753
sold | Lot #1754
sold | Lot #1755
Size: 1178m2 | Frontage: 19.64m
Size: 1178m2 | Frontage: 19.64m
sold | Lot #1756
Size: 1178m2 | Frontage: 19.64m
Size: 1178m2 | Frontage: 19.64m
sold | Lot #1757
Size: 1178m2 | Frontage: 19.64m
Size: 1178m2 | Frontage: 19.64m
sold | Lot #1758
Size: 1178m2 | Frontage: 19.64m
Size: 1178m2 | Frontage: 19.64m
sold | Lot #1759
Size: 1179m2 | Frontage: 19.64m
Size: 1179m2 | Frontage: 19.64m
sold | Lot #1760
Size: 2100m2 | Frontage: cnrm
Size: 2100m2 | Frontage: cnrm
sold | Lot #1761
sold | Lot #1762
sold | Lot #1763
sold | Lot #1764
sold | Lot #1765
sold | Lot #1766
sold | Lot #1767
sold | Lot #1768
sold | Lot #1770
sold | Lot #1771
Size: 567m2 | Frontage: cnrm
Size: 567m2 | Frontage: cnrm
sold | Lot #1772
Size: 529m2 | Frontage: 26.67m
Size: 529m2 | Frontage: 26.67m
sold | Lot #1773
Size: 529m2 | Frontage: 25.3m
Size: 529m2 | Frontage: 25.3m
sold | Lot #1774
Size: 372m2 | Frontage: cnrm
Size: 372m2 | Frontage: cnrm
sold | Lot #1775
sold | Lot #1776
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #1777
Size: 366m2 | Frontage: cnrm
Size: 366m2 | Frontage: cnrm
SOLD ON HOLD
LOT | SIZE (M2) | FRONTAGE | PRICE |